Methodology
Every number on YardPogo comes from one of the sources below. There are no model scores, estimates, or predictions anywhere on this site — nothing here requires an accuracy disclosure, because nothing here is a model output.
Source table
| Display | Source |
|---|---|
| Active listings, facts, remarks, photos | DDF (CREA Data Distribution Facility) via the licensed listing feed |
| Sold prices, sale history, nearby sales | Nova Scotia land registry (Bill 73 public deed data), arm's-length transfers only |
| Assessed and taxable values | Property Valuation Services Corporation (PVSC) assessment roll |
| Dwelling facts (beds, baths, size, year built) | PVSC dwelling characteristics, preferred over listing values where both exist |
| Flood exposure | ‹pending OQ-C› |
| Radon potential | Geological Survey of Canada radon-potential mapping (3-class) |
What this site does not do
We do not display MLS-sourced sold prices or MLS listing history.
This site displays no derived metric of any kind: no model scores, no verdicts, no estimates, no probabilities, no bands, no ranks, and no listing-duration metrics of any kind.
YardPogo is a consumer information service. It is not a substitute for professional appraisal or legal advice.